Domain prices in India, including renewals.
Every extension we sell, with the first-year price, what it renews at, what a transfer costs and the total for the years you plan to keep it. No surprises in year two.
- Year 1 · registration₹499
- Year 2 · renewal₹799
- Year 3 · renewal₹799
The same three years on .online cost ₹5,797 + GST, even though its first year is only ₹199. That's why the table below shows totals.
Domain prices for all 29 extensions, side by side.
Filter by what you need, change the number of years, and sort any column, or compare .in vs .com for an Indian business first. Prices are per year in rupees and exclude 18% GST.
| Features | Min. | Search | |||||
|---|---|---|---|---|---|---|---|
| .comgTLDThe address people type by habit | ₹899 | ₹1,199+₹300 from year 2 | ₹1,099 | ₹3,297 | 1 yr | Search | |
| .inccTLDIndia's own extension | ₹499 | ₹799+₹300 from year 2 | ₹799 | ₹2,097 | 1 yr | Search | |
| .co.inccTLDCommercial India | ₹399 | ₹599+₹200 from year 2 | ₹599 | ₹1,597 | 1 yr | Search | |
| .netgTLDNetworks and online services | ₹1,099 | ₹1,399+₹300 from year 2 | ₹1,299 | ₹3,897 | 1 yr | Search | |
| .orggTLDTrusted for non-profits | ₹899 | ₹1,299+₹400 from year 2 | ₹1,199 | ₹3,497 | 1 yr | Search | |
| .onlinegTLDSays you are on the web | ₹199Promo 1st year | ₹2,799+₹2,600 from year 2 | ₹2,799 | ₹5,797 | 1 yr | Search | |
| .storegTLDBuilt for selling online | ₹249Promo 1st year | ₹4,499+₹4,250 from year 2 | ₹4,499 | ₹9,247 | 1 yr | Search | |
| .techgTLDFor people who build things | ₹499Promo 1st year | ₹4,499+₹4,000 from year 2 | ₹4,499 | ₹9,497 | 1 yr | Search | |
| .xyzgTLDShort, flexible, inexpensive | ₹199Promo 1st year | ₹1,199+₹1,000 from year 2 | ₹1,199 | ₹2,597 | 1 yr | Search | |
| .cloudgTLDCloud products and IT services | ₹499Promo 1st year | ₹1,999+₹1,500 from year 2 | ₹1,999 | ₹4,497 | 1 yr | Search | |
| .ioccTLDThe developer-tool favourite | ₹3,999 | ₹4,999+₹1,000 from year 2 | ₹4,999 | ₹13,997 | 1 yr | Search | |
| .aiccTLDFor AI products | ₹6,9992-year min. | ₹6,999Same every year | ₹6,999 | ₹20,997 | 2 yrs | Search | |
| .sitegTLDA plain, honest web address | ₹199Promo 1st year | ₹2,499+₹2,300 from year 2 | ₹2,499 | ₹5,197 | 1 yr | Search | |
| .shopgTLDRetail, said clearly | ₹249Promo 1st year | ₹2,999+₹2,750 from year 2 | ₹2,999 | ₹6,247 | 1 yr | Search | |
| .infogTLDInformation and guides | ₹299Promo 1st year | ₹2,199+₹1,900 from year 2 | ₹2,199 | ₹4,697 | 1 yr | Search | |
| .bizgTLDBusiness, spelled out | ₹899 | ₹1,699+₹800 from year 2 | ₹1,599 | ₹4,297 | 1 yr | Search | |
| .coccTLDCompany, in two letters | ₹999Promo 1st year | ₹2,499+₹1,500 from year 2 | ₹2,499 | ₹5,997 | 1 yr | Search | |
| .meccTLDPersonal brands | ₹599Promo 1st year | ₹1,699+₹1,100 from year 2 | ₹1,599 | ₹3,997 | 1 yr | Search | |
| .devgTLDFor developers (HTTPS only) | ₹1,299 | ₹1,299Same every year | ₹1,299 | ₹3,897 | 1 yr | Search | |
| .appgTLDFor apps (HTTPS only) | ₹1,499 | ₹1,499Same every year | ₹1,499 | ₹4,497 | 1 yr | Search | |
| .net.inccTLDIndian network providers | ₹399 | ₹599+₹200 from year 2 | ₹599 | ₹1,597 | 1 yr | Search | |
| .org.inccTLDIndian non-profits | ₹399 | ₹599+₹200 from year 2 | ₹599 | ₹1,597 | 1 yr | Search | |
| .firm.inccTLDFirms and practices | ₹399 | ₹599+₹200 from year 2 | ₹599 | ₹1,597 | 1 yr | Search | |
| .gen.inccTLDGeneral purpose | ₹399 | ₹599+₹200 from year 2 | ₹599 | ₹1,597 | 1 yr | Search | |
| .ind.inccTLDIndividuals | ₹399 | ₹599+₹200 from year 2 | ₹599 | ₹1,597 | 1 yr | Search | |
| .livegTLDStreams, shows and events | ₹349Promo 1st year | ₹2,499+₹2,150 from year 2 | ₹2,499 | ₹5,347 | 1 yr | Search | |
| .spacegTLDRoom to create | ₹199Promo 1st year | ₹1,999+₹1,800 from year 2 | ₹1,999 | ₹4,197 | 1 yr | Search | |
| .agencygTLDFor agencies | ₹499Promo 1st year | ₹2,199+₹1,700 from year 2 | ₹2,199 | ₹4,897 | 1 yr | Search | |
| .digitalgTLDDigital-first businesses | ₹499Promo 1st year | ₹2,699+₹2,200 from year 2 | ₹2,699 | ₹5,897 | 1 yr | Search |
Clear the filter, or ask us about an extension we don't list yet.
All prices exclude 18% GST, which is added at checkout and shown separately on your invoice.
gTLD prices already include ICANN's per-year registration fee. Nothing is added on top except GST.
The .ai registry only sells two years at a time, so a new .ai costs ₹13,998 + GST up front.
The first-year price applies to new registrations only. Renewals and transfers are always charged at the prices in their own columns.
When a registry raises its wholesale price, our price follows. We update this page first and never change the price of a term you've already paid for.
Some short or dictionary names are priced individually by the registry. Checkout shows the real price before you pay.
Domain restore fees: what a late renewal costs.
Missing an expiry date, which any WHOIS lookup shows, doesn't lose the name straight away, but it gets more expensive the longer you wait. Auto-renew and our 30, 7 and 1-day reminders exist so you never need this table.
| Extension group | Grace period | Redemption (restore) | After redemption |
|---|---|---|---|
| Generic (gTLD).com, .net, .org, .online, .store, .tech, .xyz, .cloud, .site, .shop, .info, .biz, .dev, .app, .live, .space, .agency, .digital | Up to 30 daysRenew at the normal renewal price | ₹6,999 + renewalRedemption lasts about 30 days | About 5 days pending deleteThen released to the public |
| .in family.in, .co.in, .net.in, .org.in, .firm.in, .gen.in, .ind.in | Up to 30 daysRenew at the normal renewal price | ₹4,999 + renewalWithin NIXI's redemption window | Deleted by the registryThen released to the public |
| Other country codes.io, .ai, .co, .me | Set by each registryYour expiry emails give the exact dates | Quoted on requestWhere the registry allows a restore | Released per registry policy |
Restore fees are charged by the registry and exclude 18% GST. Once a name is released it can't be recovered by us. How to renew a service.
Managing 50+ domains? Ask for volume pricing.
Agencies, resellers and companies with large portfolios can get lower registration, renewal and transfer prices. Tell us the extensions you use and roughly how many names, and sales will reply with a quote.
Domain pricing FAQs: renewals, GST and refunds.
Something else? Email billing@virtualcloud.in or open a ticket; the desk is staffed 24/7.
Registries often discount the first year of new registrations, especially for newer extensions such as .online, .store and .tech, then charge their standard wholesale price for renewals. We show the renewal price next to every first-year price and add a multi-year total so you can compare the real cost.
No. All prices exclude 18% GST, which is added at checkout and shown separately on your invoice. How billing and GST invoices work.
You pay the first-year price once and the renewal price for each extra year, so the total is the same as renewing yearly. What you gain is protection: the name can't lapse during that period and you're shielded from registry price rises for the years you've paid. Most extensions allow up to 10 years.
For almost every extension, yes: the transfer price includes a one-year renewal that's added to your current expiry date, so you don't lose any time you've already paid for. .ai transfers renew for the registry's 2-year minimum. The total registration period can't go beyond 10 years. Transfer a domain.
No. Registrations (including a free domain with hosting), renewals, transfers and restores are paid to the registry when they're submitted, so they're non-refundable and excluded from our money-back guarantee. See the refund policy.
Only if the registry changes its wholesale price. When that happens we update this page before the new price applies, and any years you've already paid for keep their price. Auto-renew charges the price shown here on the renewal date.
Found the right extension?
Check your name across every extension at once, with live registry results and the renewal price on every row.